Transaction list

Shares in Bravida have been repurchased as follows:

Repurchase of shares 8-18 May 2026:
Date Aggregate volume
(number of shares)
Weighted average price
(SEK)
Total transaction value
(SEK)
8 May 2026 18,145 110.2294 2,000,112
11 May 2026 16,052 111.0530 1,782,623
12 May 2026 24,994 110.2818 2,756,383
13 May 2026 11,964 110.5480 1,322,596
15 May 2026 28,000 111.7708 3,129,582
18 May 2026 26,394 110.9701 2,928,945
Total 125,549 13,920,241

 

Repurchase of shares 19-27 maj 2026:
Date Aggregate volume
(number of shares)
Weighted average price
(SEK)
Total transaction value
(SEK)
19 May 2026 25,489 112.0135 2,855,112
20 May 2026 27,593 112.2149 3,096,346
21 May 2026 26,614 113.2281 3,013,453
22 May 2026 27,198 112.8194 3,068,462
25 May 2026 25,591 112.4610 2,877,989
26 May 2026 25,65 112.5187 2,886,105
27 May 2026 40 112.5174 4,500,696
Total 198,135 22,298,163

 Repurchase of shares 28 May - 4 June 2026:
Date Aggregate volume
(number of shares)
Weighted average price
(SEK)
Total transaction value
(SEK)
28 May, 2026 30,373 112.2002 3,407,857
29 May, 2026 34,527 111.5633 3,851,946
1 June, 2026 37,473 112.2352 4,205,790
2 June, 2026 24,962 112.2929 2,803,055
3 June, 2026 30,877 110.9622 3,426,180
4 June, 2026 37,752 110.3110 4,164,461
Total 195,964 21,859,289
Repurchase of shares 5 - 15 june 2026:
Date Aggregate volume
(number of shares)
Weighted average price
(SEK)
Total transaction value
(SEK)
5 June, 2026 34,14 111.4911 3,806,306
8 June, 2026 24,973 114.5289 2,860,130
9 June, 2026 19,928 117.0725 2,333,021
10 June, 2026 19,202 118.7427 2,280,097
11 June, 2026 18 120.2788 2,165,018
12 June, 2026 14,572 123.3262 1,797,109
15 June, 2026 13,453 125.0971 1,682,931
Total 144,268 16,924,612

 

Below are the published press releases regarding completed share repurchases, together with the appended attachments.
Document Link
Press releases and attachments
Press release 18 May, 2026
Appendix 18 May, 2026
Press release 27 May, 2026
Appendix 27 May, 2026
Press release 4 June, 2026
Appendix 4 June, 2026
Press release 15 June, 2026
Appendix 15 June, 2026
Press release 18 May, 2026
Appendix 18 May, 2026
Press release 27 May, 2026
Appendix 27 May, 2026
Press release 4 June, 2026
Appendix 4 June, 2026
Press release 15 June, 2026
Appendix 15 June, 2026